| User Login | YES | YES | YES |
| Multiple Rate List | YES | YES | YES |
| Radiology Reports Templates | YES | YES | YES |
| Dr. Ref. Fee Auto Calculated | YES | YES | YES |
| Dr. Ref Fee on Test Rates Only | YES | YES | YES |
| Dr. Ref Fee Testwise | YES | YES | YES |
| Patient Registration | YES | YES | YES |
| Dept. Wise Report Data Entry | YES | YES | YES |
| Patient Receipt | YES | YES | YES |
| Cell Counter Interface | YES | YES | YES |
| Temporary Dr. Marking | YES | YES | YES |
| Abnormal Values High Lighted | YES | YES | YES |
| Collection Center Monthly Bill | YES | YES | YES |
| Bio Chemistry Reports On Single Page | YES | YES | YES |
| Profile Making | YES | YES | YES |
| SMS Gateway API Interface | YES | YES | YES |
| SMS to Patient | YES | YES | YES |
| E-mailing of Reports | YES | YES | YES |
| Bill for Patient | YES | YES | YES |
| Test Count Report | YES | YES | YES |
| Work Sheet Printing | YES | YES | YES |
| Pending Report List | YES | YES | YES |
| Multiple Colour Coding | YES | YES | YES |
| Mange Out Source Test | YES | YES | YES |
| E-Report | YES | YES | YES |
| E-Sign | YES | YES | YES |
| Barcode Printing | YES | YES | YES |
| Worksheet Printing
| YES | YES | YES |
| Five normal range in a test | NO | YES | YES |
| SMS to Doctor | NO | YES | YES |
| Emergency Patient Marking | NO | YES | YES |
| Bulk E-mailing of Reports | NO | YES | YES |
| Bulk SMS Sending | NO | YES | YES |
| TPA Working | NO | YES | YES |
| SMS Test Result to Dr. | NO | YES | YES |
| Enhanced User Level Security | NO | YES | YES |
| Test Result Comparion | NO | YES | YES |
| Urgent Report Marking | NO | YES | YES |
| Patient Mobile App | NO | YES | YES |
| Doctor Mobile App | NO | YES | YES |
| Collection Boy Mobile App
| NO | YES | YES |
| Admin Mobile app | NO | YES | YES |
| Patient appointment System(Add On Module) | NO | YES | YES |
| Download Report From Own Website | NO | YES | YES |
| Patient Token System(Add On Module) | NO | YES | YES |
| Remote Access | NO | YES | YES |
| Different Discount Structure | NO | YES | YES |
| Rate | Rs. 23,600/- | Rs. 1,77,000/- | Rs. 4,13,000/- |
| Synchronization data from collection centre | NO | NO | YES |
| Advance rate list | NO | NO | YES |
| Mange all master from main centre | NO | NO | YES |