SMS Example
BILL SMS
Dear Aishwarya Chavan, Thanks for visiting My Lab India. Your Bill No. 1, Total amount is Rs.2000, and Balance amount is Rs.2000.
You can download Bill by clicking on the below link:
https://tinyurl.com/y2lh2sr5
Powered by – MyLabI
PAYMENT SMS
Dear Aishwarya Chavan, Thanks for making the payment of Rs. 50. Your balance amount is Rs. 0.
Download your receipt no. 1 by clicking on the below link:
https://tinyurl.com/yx9r7w4n
Powered by – MyLabI
REPORT SMS
Dear Aishwarya Chavan, Thanks for visiting My Lab India. Your reports are ready.
You can download your reports from the link below:
https://tinyurl.com/yy58u8a8
Powered by – MyLabI
WhatsApp Multimedia Cost
WhatsApp Messages API Count | Total Amount |
500 (High Priority) | Rs. 1200/- |
1000 (High Priority) | Rs. 2300/- |
2500 (High Priority) | Rs. 5600/- |
5000 (High Priority) | Rs. 11200/- |
10000 (High Priority) | Rs. 22300/- |
My Lab NxtGen Rate List
My Lab NxtGen | Total Amount |
1 Month | Rs. 1800/- |
3 Months | Rs. 3500/- |
6 Months | Rs. 6000/- |
12 Months | Rs. 10700/- |
One Time Single User | Rs. 23600/- |
One Time Multiuser SQL Version | Rs. 177000/- |
Unidirectional Interface | Rs. 17700/- |
Bi – Directional Interface | Rs. 29500/- |
Detail & Pricing as per the SMS Quantity
Description | Total Amount (Rs.) |
2500 SMS Transactional | Rs. 1300/- |
5000 SMS Transactional | Rs. 2400/- |
10,000 SMS Transactional | Rs. 4100/- |
20,000 SMS Transactional | Rs. 7100/- |
50,000 SMS Transactional | Rs. 14200/- |
Recent Comments